2002 Porsche 911 Gt3
2003 Porsche 911 GT3 RS 996 0-60, quarter mile, specs
0-60 mph | 4.1 seconds |
0-100 kph | 4.3 seconds |
Quarter mile | 12.7 s @ 120 mph |
Top speed | 306 kph / 190 mph |
Curb weight | 1360 kilograms (2998 pounds) |
Year introduced | 2003 |
Displacement | 3600 cubic centimeters (3.6 liters / 220 cubic inches) |
Maximum power | 381 metric horsepower (376 brake horsepower / 280 kilowatts) |
Maximum torque | 385 Newton-meters (284 pound-feet) |
Engine location | rear-mounted |
Drive | rear wheel drive |
Porsche 911 GT3 RS 0-60 and acceleration in miles per hour
0-10 mph | 0.6 s |
0-20 mph | 1.2 s |
0-30 mph | 1.8 s |
0-40 mph | 2.4 s |
0-50 mph | 3.1 s |
0-60 mph | 4.1 s |
0-70 mph | 5.0 s |
0-80 mph | 5.8 s |
0-90 mph | 6.7 s |
0-100 mph | 7.8 s |
0-110 mph | 9.6 s |
0-120 mph | 12.2 s |
0-130 mph | 16.1 s |
0-140 mph | 21.8 s |
0-150 mph | 28.6 s |
0-160 mph | 35.7 s |
0-170 mph | 42.3 s |
0-180 mph | 47.6 s |
Porsche 911 GT3 RS quarter mile and acceleration in feet
300 feet | 5.4 s @ 73 mph |
1/8 mile | 8.6 s @ 98 mph |
1000 feet | 10.9 s @ 112 mph |
Quarter mile | 12.7 s @ 120 mph |
2000 feet | 16.5 s @ 135 mph |
1/2 mile | 19.9 s @ 146 mph |
3000 feet | 21.8 s @ 151 mph |
3500 feet | 24.3 s @ 157 mph |
4000 feet | 26.7 s @ 162 mph |
1 mile | 32.5 s @ 171 mph |
Porsche 911 GT3 RS acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.8 s |
0-30 kph | 1.1 s |
0-40 kph | 1.5 s |
0-50 kph | 1.8 s |
0-60 kph | 2.2 s |
0-70 kph | 2.6 s |
0-80 kph | 3.1 s |
0-90 kph | 3.7 s |
0-100 kph | 4.3 s |
0-110 kph | 4.9 s |
0-120 kph | 5.4 s |
0-130 kph | 5.9 s |
0-140 kph | 6.4 s |
0-150 kph | 7.0 s |
0-160 kph | 7.7 s |
0-170 kph | 8.7 s |
0-180 kph | 10.0 s |
0-190 kph | 11.6 s |
0-200 kph | 13.7 s |
0-210 kph | 16.4 s |
0-220 kph | 19.8 s |
0-230 kph | 23.7 s |
0-240 kph | 28.0 s |
0-250 kph | 32.4 s |
0-260 kph | 36.8 s |
0-270 kph | 40.9 s |
0-280 kph | 44.6 s |
0-290 kph | 47.7 s |
0-300 kph | 50.0 s |
Porsche 911 GT3 RS distance acceleration in meters
100 meters | 5.7 s @ 122 kph |
200 meters | 8.6 s @ 158 kph |
300 meters | 10.8 s @ 179 kph |
400 meters | 12.7 s @ 193 kph |
500 meters | 14.5 s @ 206 kph |
600 meters | 16.3 s @ 217 kph |
700 meters | 18.1 s @ 226 kph |
800 meters | 19.8 s @ 235 kph |
900 meters | 21.5 s @ 243 kph |
1 kilometers | 23.2 s @ 249 kph |
1.1 kilometers | 24.8 s @ 255 kph |
1.2 kilometers | 26.4 s @ 260 kph |
1.3 kilometers | 28.0 s @ 265 kph |
1.4 kilometers | 29.5 s @ 269 kph |
1.5 kilometers | 31.0 s @ 272 kph |
Cars competing with Porsche 911 GT3 RS
Other cars from Porsche
2002 Porsche 911 Gt3
Source: https://accelerationtimes.com/models/porsche-911-gt3-rs
Tidak ada komentar: